Quantcast
Channel: SCN: Message List
Viewing all 8676 articles
Browse latest View live

Re: SAP Lumira-SAP GRC Connection


Re: Adding a new depreciation area (RAFABNEW)

$
0
0

Hi Cecilia,

 

 

Yes this is all right, but in India there are some specifics. Inflation area must be a separate area, with initial values, as this area update it's values with the revaluation program J_AA001 (Tx. J1AI). Could you please give me the code of the error message that you have got?

Is it the AU 008?

 

best regards

Bernhard

Re: MAIN_NEWBAS/RUN_RSCPINTS_POOL2ORG Failing

$
0
0

HI Alexandre,

 

So far I know you need to raise incident with SAP and SAP will be able to provide transport to resolve this issue.

 

We did the same and were able to finish the DMO run.

 

Thanks and Regards,

Arun Pathak

Re: "success" message when trying to use browser access in 9.2

$
0
0

Dear Sudhir.

 

It works as you suggested. I appreciate your help.

 

Best Regards

 

Francisco.

Re: Equipment Update with Classes and Measuring points during create

$
0
0

Hello Ali,

For all such complex things Batch Input (BDC) method proved to be fruitful. You may also try the same. It is an ABAP coding based on SHDB recording. So talk to your ABAPer.

 

Regards

KJogeswaraRao

Re: Can't open SAP HANA Web-based Development Workbench.

$
0
0

Hi Ben,

 

Thanks a lot for your help and advice. I really appreciate this advice because this was something I dint even posted and still you took time out to advice. Thanks again, I will change it to MDC and also will try to explore more about different Databases and Schemas offered by HCP.

 

Cheers 

Re: Receipt from production

$
0
0

Hi Ranu,

 

What is the JE effect if you choose Complete instead of reject ?

 

Also I think You may be using Set GL account by warehouse..

 

Please advise.

 

Thanks,

Harshal

End user need to Create Materials using Bdc without Authorization.

$
0
0

Hi,

I need some suggestions, Facing one problem,

My Client is Creating almost 500 materials, Every day. They don't want to Create through the manually. 

From different department people are need the materials Not a single person Creating the materials. We decided to Given bdc for creating the material.

For fixing the properties of the materials. While restricting the Material properties, We don't want to give MM01  Authorization to the users.

 

I Completed Recording And Checking in Quality. But while executing the T-code it is saying No Authorization.
I hope They don't have authorization. How could  these people create the materials Without authorization.

Need Valuable suggestions.


Re: PCo 15 - OPC,SSCE and Websockets

$
0
0

PCo: 15.1.1.2634

MII: 15.1.0.3 and 15.0.5.4

Re: PIR is not consuming by sales order in strategy 40 with backward consumption

$
0
0

Dear Zarun

             Plz Extend Fwd consumption period 200 and check .

Re: Costing run VS Material per unit price

$
0
0

Hi Nr Tk.

 

If I understand well your problem, in Cockpit (CKMLCP) you carry out step Mark Future prices. This means that, your Periodic Unit price calculated in March will be marked as future standard price and to be released in the future.

 

If that's your case, you cannot release periodic unit price from march in April, because when you carry out Material Ledger from March you are already in April, so the price is marked as future price to be released on May, 1st (you have to schedule it in CKME transaction).

 

Probably your April's standard price is exactly the Periodic Unit Price from February, if you have marked it in February's Material Ledger and released it on CKME.

 

Let me know if I understood well your problem.

 

Regards

 

Leandro Calvi

Re: Field status for Network Activity

$
0
0

Hi,

 

Can you please elaborate on getting ORDER_POSNR_NV (APLZL) from table AFVC using ORDER_NUMBER_NV (AUFPL) and VORNR as there is no VORNR is the FMDERIVE source in AFVC table look up. Also there is no VORNR equivalent in the COBL structure for target of AFVC table look up

 

Thanks

Re: Marketing documents approval query?

Re: unable to apply saved layout in REUSE_ALV_GRID_DISPLAY_LVC

$
0
0

I have the feeling that all answers are out of context : based on what you say, I_SAVE is not the issue. There's something strange for me, in your code: I never refresh the internal table ("REFRESH it_prps[]."). Could your comment the line and try again?

Re: AFL error: [423] "SYSTEM"."AFLPM_GENERATOR": line 12 col 5 (at pos 291): [423] (range 3) AFL error exception: AFL error: registration finished with errors, see indexserver trace

$
0
0

I ran into the same problem with the same error, but making use of the HCAGGLOMERATE method (agglomerative clustering).

 

 

Pay attention to how the wrapper procedure is called, it not always uses the parameters in the same order. For instance, I was expecting it to run like this in HCP:

CALL "HCP"."HCP_AFL_WRAPPER_GENERATOR"('AFLPAL','HCAGGLOMERATE','<own name for procedure>',PDATA_TBL);

but was getting exactly the same error.

 

 

In the end it was

CALL "HCP"."HCP_AFL_WRAPPER_GENERATOR"('<own name for procedure>','AFLPAL','HCAGGLOMERATE',PDATA_TBL);

that was expected.

 

 

In your case

CALL SYS.AFLLANG_WRAPPER_PROCEDURE_CREATE('AFLPAL', 'CREATEBPNN', '<schema_name>', '<procedure_name>', <signature_table>);

is expected.

 

 

Check if your order is correct, that's what helped in my case.

Regards, Tomas


Re: A number of questions regarding my interface (new sfcv, importing SI to BS, content conversion)

Re: Regarding Crystal Reports 2013 SP1, Server state changed Running to Starting

$
0
0

SIA_date.JPG

Hi Dell,
All other services in running status, only CrystalReports2013ReportApplicationServer server have issue, it getting changed the state from Running to Starting,

 

I am checking logs from server path like

/crystal/sap_bobj/logging

Get some logs like below,

 

 

|6E625C9C044C4C5B87F9604EFD8259471e|2016 04 14 12:47:29.058|+0800|Information| |==| | |SIA_PG1302| 7539|  89|PG1302.CrystalReports2013ReportApplicationServer (Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent is requesting server ***.CrystalReports2013ReportApplicationServer to terminate.

|6E625C9C044C4C5B87F9604EFD8259471f|2016 04 14 12:47:29.059|+0800| |Warning|  | | |SIA_***| 7539|  89|***.CrystalReports2013ReportApplicationServer (Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent is forcing server ***.CrystalReports2013ReportApplicationServer to terminate.

|6E625C9C044C4C5B87F9604EFD82594720|2016 04 14 12:47:29.063|+0800|Information| |==| | |SIA_***| 7539|  90|***.CrystalReports2013ReportApplicationServer (Native Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent: server ***.CrystalReports2013ReportApplicationServer stopped with exit code = 137 (0x89).

|6E625C9C044C4C5B87F9604EFD82594721|2016 04 14 12:48:16.403|+0800|Information| |==| | |SIA_***| 7539|  90|***.CrystalReports2013ReportApplicationServer (Native Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent: server ***.CrystalReports2013ReportApplicationServer has been started.

|6E625C9C044C4C5B87F9604EFD82594722|2016 04 20 10:33:02.183|+0800|Information| |==| | |SIA_***| 7539|  90|***.CrystalReports2013ReportApplicationServer (Native Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent: server ***.CrystalReports2013ReportApplicationServer stopped with exit code = 134 (0x86).

|6E625C9C044C4C5B87F9604EFD82594723|2016 04 20 10:33:02.184|+0800|Error| |==|E| |SIA_***| 7539|  89|***.CrystalReports2013ReportApplicationServer (Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent: server ***.CrystalReports2013ReportApplicationServer stopped unexpectedly.

|6E625C9C044C4C5B87F9604EFD82594724|2016 04 20 10:33:02.189|+0800|Information| |==| | |SIA_***| 7539|  90|***.CrystalReports2013ReportApplicationServer (Native Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent: server ***.CrystalReports2013ReportApplicationServer has been started.

|6E625C9C044C4C5B87F9604EFD82594725|2016 04 20 11:17:35.306|+0800|Information| |==| | |SIA_***| 7539|  89|***.CrystalReports2013ReportApplicationServer (Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent is requesting server ***.CrystalReports2013ReportApplicationServer to terminate.

|6E625C9C044C4C5B87F9604EFD82594726|2016 04 20 11:17:35.307|+0800| |Warning|  | | |SIA_***| 7539|  89|***.CrystalReports2013ReportApplicationServer (Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent is forcing server ***.CrystalReports2013ReportApplicationServer to terminate.

|6E625C9C044C4C5B87F9604EFD82594727|2016 04 20 11:17:35.310|+0800|Information| |==| | |SIA_***| 7539|  90|***.CrystalReports2013ReportApplicationServer (Native Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent: server ***.CrystalReports2013ReportApplicationServer stopped with exit code = 137 (0x89).

|6E625C9C044C4C5B87F9604EFD82594728|2016 04 20 11:18:26.969|+0800|Information| |==| | |SIA_***| 7539|  90|***.CrystalReports2013ReportApplicationServer (Native Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent: server ***.CrystalReports2013ReportApplicationServer has been started.

|6E625C9C044C4C5B87F9604EFD82594729|2016 04 20 13:30:42.404|+0800|Information| |==| | |SIA_***| 7539|  90|***.CrystalReports2013ReportApplicationServer (Native Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent: server ***.CrystalReports2013ReportApplicationServer stopped with exit code = 134 (0x86).

|6E625C9C044C4C5B87F9604EFD8259472a|2016 04 20 13:30:42.407|+0800|Error| |==|E| |SIA_***| 7539|  89|***.CrystalReports2013ReportApplicationServer (Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent: server ***.CrystalReports2013ReportApplicationServer stopped unexpectedly.

|6E625C9C044C4C5B87F9604EFD8259472b|2016 04 20 13:30:42.414|+0800|Information| |==| | |SIA_***| 7539|  90|***.CrystalReports2013ReportApplicationServer (Native Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent: server ***.CrystalReports2013ReportApplicationServer has been started.

|6E625C9C044C4C5B87F9604EFD8259472c|2016 04 20 13:50:12.820|+0800|Information| |==| | |SIA_***| 7539|  89|***.CrystalReports2013ReportApplicationServer (Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent is requesting server ***.CrystalReports2013ReportApplicationServer to terminate.

|6E625C9C044C4C5B87F9604EFD8259472d|2016 04 20 13:50:12.821|+0800| |Warning|  | | |SIA_***| 7539|  89|***.CrystalReports2013ReportApplicationServer (Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent is forcing server ***.CrystalReports2013ReportApplicationServer to terminate.

|6E625C9C044C4C5B87F9604EFD8259472e|2016 04 20 13:50:12.824|+0800|Information| |==| | |SIA_***| 7539|  90|***.CrystalReports2013ReportApplicationServer (Native Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent: server ***.CrystalReports2013ReportApplicationServer stopped with exit code = 137 (0x89).

|6E625C9C044C4C5B87F9604EFD8259472f|2016 04 20 13:51:51.526|+0800|Information| |==| | |SIA_***| 7539|  90|***.CrystalReports2013ReportApplicationServer (Native Process Agent)| ||||||||||||||||||||com.businessobjects.cad.syslog||Server Intelligence Agent: server ***.CrystalReports2013ReportApplicationServer has been started.

Re: Excel download shows value in exponential format

Re: Error while testing with saopui

$
0
0

Hi Mohiti,

Have you checked inside PI if the scenario works properly?, i mean, try to test it before with the WSNavigator.

 

Are you working with attachments?

 

Regards.

Re: GR/IR Clearing commitment item as 40 and 3

$
0
0

I have checked it. It is not showing GR/IR Clearing account in Trace.

After posting, i checked the posted transaction. It is still picking FM account assignments from PO line.

 

Do i have to implement a note for this?

Viewing all 8676 articles
Browse latest View live


Latest Images